payment_type
| Value | Description |
|---|---|
rent | Rental payments |
child_support | Child support payments |
alimony | Alimony/spousal support |
utility | Gas, electric, water, etc. |
medical | Medical/healthcare payments |
insurance | Insurance premium payments |
subscription | Recurring subscription payments |
bill_pay | General bill payments |
loan | Loan repayments |
custom | Custom payment type (use payment_type_label to describe) |
account_status
Auto-computed from payment reports. Do not set manually.| Value | Metro 2 Code | Description |
|---|---|---|
current | 11 | Paid as agreed |
late_30 | 71 | 30-59 days past due |
late_60 | 78 | 60-89 days past due |
late_90 | 80 | 90-119 days past due |
late_120 | 82 | 120-149 days past due |
late_150 | 83 | 150-179 days past due |
late_180_plus | 84 | 180+ days past due |
paid_in_full | 13 | Account paid in full |
closed | 97 | Account closed |
transferred | 05 | Account transferred |
account_in_dispute | DA | Consumer disputes account |
ecoa_code
| Value | Metro 2 Code | Description |
|---|---|---|
individual | I | Individual account (borrower only) |
joint | J | Joint account |
cosigner | C | Co-signer |
authorized_user | A | Authorized user |
terminated | T | Terminated |
maker | M | Maker |
metro2_account_type
| Value | Metro 2 Code | Description |
|---|---|---|
revolving | R | Revolving credit |
open | O | Open account |
installment | I | Installment loan |
mortgage | M | Mortgage |
line_of_credit | C | Line of credit |
payment_status
Sent with each payment report.| Value | Payment History Code | Description |
|---|---|---|
on_time | 0 | Paid on time |
late_30 | 1 | 30-59 days late |
late_60 | 2 | 60-89 days late |
late_90 | 3 | 90-119 days late |
late_120 | 4 | 120-149 days late |
late_150 | 5 | 150-179 days late |
late_180_plus | 6 | 180+ days late |
missed | D | Missed/no payment |
partial | 1 | Partial payment (treated as 30 days late) |
submission_status
| Value | Description |
|---|---|
pending | Metro 2 file generated, waiting to be sent |
submitted | File uploaded to bureau via SFTP |
accepted | Bureau confirmed acceptance |
rejected | Bureau rejected the record |
error | System error during submission |
payment_frequency
| Value | Description |
|---|---|
weekly | Every week |
biweekly | Every two weeks |
monthly | Once a month (default) |
quarterly | Every three months |
annually | Once a year |