POST /submit.
Submission lifecycle
| Status | Description |
|---|---|
pending | Metro 2 file generated, waiting to be sent |
submitted | File uploaded to bureau via SFTP |
accepted | Bureau confirmed acceptance |
rejected | Bureau rejected the record |
error | System error during submission |
Listing submissions
Filters
| Filter | Type | Description |
|---|---|---|
bureau | string | equifax, transunion, or experian |
status | string | Submission status |
tradeline_id | uuid | Filter by tradeline |
date_from | string | Inclusive lower bound (YYYY-MM-DD) |
date_to | string | Inclusive upper bound (YYYY-MM-DD) |
Getting a submission
Response fields
| Field | Type | Description |
|---|---|---|
id | uuid | Submission ID |
tradeline_id | uuid | Related tradeline |
bureau | string | Target bureau |
metro2_file_id | uuid or null | Reference to the Metro 2 file |
submission_date | string | YYYY-MM-DD |
status | string | Current status |
response_code | string or null | Bureau response code |
response_message | string or null | Bureau response message |
error_details | string or null | Error details if failed |
retry_count | integer | Number of retry attempts |
Manual submission trigger
For partners withsubmission_frequency = "on_demand", you can manually trigger bureau submission:
- Tradeline must be active (
is_active: true) - Tradeline must have at least one unreported payment (
reported: false)
202 Accepted with one pending submission per configured bureau.